Math Department
2025-2026 - Math Department conference is 8th Period: 2:04-2:55
| 6th Grade |
|||
| Last | First | Location | |
| Perez | Juan R. | 113 | [email protected] |
| Acosta | Ronnie | 110 | [email protected] |
| Rodriguez | Nikki | 103 | [email protected] |
| 7th Grade | |||
| Last | First | Location | |
| Cazares | Nanette | 202 | [email protected] |
| Miranda | Rosaura | 203 | [email protected] |
| Torres | Rafael | 204 | [email protected] |
| 8th Grade |
|||
| Last | First | Location | |
| Lopez | Pablo | 309 | [email protected] |
| Fuentes | Kassandra | 303 | [email protected] |
| Garcia | Roxxy | 302 | [email protected] |
| Math Intervention |
|||
| Last | First | Location | |
| Acosta | Imelda | 309 | [email protected] |
| Garza | Luis | 209 | [email protected] |
| Dianas | Chrystel | 114 | [email protected] |
| Last | First | Location | |
| De La Cruz | Ricardo | 401 | [email protected] |
| Gomez | Ernesto | 407 | [email protected] |
| HILD |
|||
| Last | First | Location | |
| Martinez | Erika | 201 | [email protected] |