Math Department
2024-2025 - Math Department conference is 8th Period: 2:04-2:55
6th Grade |
||||
Last | First | Location | Info | |
Miranda | Rosaura | 105 | [email protected] | |
Acosta | Ronnie | 110 | [email protected] | |
Rodriguez | Nikki | 103 | [email protected] | |
7th Grade | ||||
Last | First | Location | ||
Cazares | Nanette | 202 | [email protected] | |
Salinas | George | 209 | [email protected] | |
Garza | Luis | 203 | [email protected] | |
8th Grade |
||||
Last | First | Location | ||
Lopez | Pablo | 309 | [email protected] | https://blgasp.my.canva.site/lopez309 |
Perez | Juan R | 312 | [email protected] | |
Garcia | Roxxy | 302 | [email protected] | |
Math Intervention |
||||
Last | First | Location | ||
Acosta | Imelda | 101 | [email protected] | |
Alaniz | Ricky | 201 | [email protected] | |
Math Lab |
||||
Last | First | Location | ||
De La Cruz | Ricardo | 401 | [email protected] | |
Gomez | Ernesto | 407 | [email protected] | |
HILD |
||||
Last | First | Location | ||
Martinez | Erika | 114 | [email protected] | |